Ridgefield Senior Mens Golf - Last Updated 10/8/11 by Jim Kehoe jkehoe@snet.net
Points Earned for the Year at Oct 6
A Flight |
Yr |
B Flight |
Yr |
C Flight |
Yr |
D Flight |
Yr |
|||
| Metivier | 20.0 | Fritz | 18.5 | Storoni | 27.0 | Laber | 23.0 | |||
| Kehoe, Joe | 18.0 | Lavatori | 18.0 | Flannery | 17.0 | Davidson | 17.5 | |||
| Kolb | 19.0 | Stark | 16.0 | Scott, B | 19.5 | Stein | 16.5 | |||
| Kehoe, Jim | 16.0 | Layne | 16.5 | Mullen | 17.5 | Langenstein | 18.0 | |||
| Fischer | 15.5 | Tortorella | 13.0 | Almer | 14.0 | Kelly | 12.5 | |||
| Trado | 13.5 | Morse | 15.5 | McDonald | 13.5 | Williams | 12.5 | |||
| Scott, R | 12.0 | Maneri | 13.5 | Scala | 13.5 | Covino | 14.0 | |||
| Brenia | 15.0 | Starr | 14.5 | Burton | 13.0 | Rigby | 13.5 | |||
| Tartaglia | 11.0 | Baldaserini | 12.5 | Calabro | 15.0 | Gugliaro | 13.5 | |||
| Iller | 10.5 | Ciccatelli | 15.0 | Franks | 14.0 | Murphy | 10.5 | |||
| Carboni | 12.5 | Webb | 10.0 | Beckett | 10.5 | Hall | 8.0 | |||
| Campbell | 9.5 | Mpazicos | 12.5 | Besse | 10.5 | Anderson | 7.5 | |||
| Troy, M | 9.5 | Zarrow | 9.0 | Jancin | 9.5 | Lawlor | 5.5 | |||
| Saunders | 8.5 | Faanes | 7.5 | Hagadorn | 10.0 | Gillaugh | 2.0 | |||
| Rudy | 7.5 | Sganga | 6.5 | Vanson | 8.5 | Polonius | 2.5 | |||
| Lang | 10.0 | Hornung | 4.5 | Lowell | 6.5 | |||||
| Daughters | 6.5 | Octavio | 2.5 | Pagano | 1.0 |
Note - Alternates points include the 1st 5 weeks
| Eaton | 22.5 |
| Pondelik | 13.0 |
| Curtis | 23.5 |
| Robinson | 23.5 |
| Drago | 8.0 |
| Joyce | 5.0 |
| McKay | 8.0 |
| Gallagher | 5.0 |
| Levine | 2.0 |
| Davis | 2.0 |
| Bockus | 3.5 |
| Dow | 0.0 |
| Kowalchuk | 0.0 |
| McCarthy | 0.0 |
| Lutzius | 0.0 |
| Alexander | 0.0 |
| O'Brien | 0.0 |
| Haitsch | 0.0 |
| McDonald, RA | 0.0 |