Ridgefield Senior Mens Golf - Last Updated7/14/11 by Jim Kehoe jkehoe@snet.net
Points Earned for Weeks 1, 2, 3,and 4 of the 1st 7 Weeks
For more detail go here
| Flight A | Flight B | Flight C | Flight D | |||||
| 1 | Metivier | 8.5 | Fritz | 8.5 | Storoni | 11.0 | Laber | 10.0 |
| 2 | Rudy | 7.5 | Webb | 7.5 | Mullen | 10.5 | Davidson | 7.5 |
| 3 | Kehoe, Joe | 7.0 | Ciccatelli | 7.0 | Burton | 8.5 | Langenstein | 7.0 |
| 4 | Iller | 6.5 | Baldaserini | 6.5 | McDonald, RL | 7.5 | Covino | 6.0 |
| 5 | Trado | 6.5 | Morse | 6.5 | Flannery | 7.5 | Stein | 5.0 |
| 6 | Kehoe, Jim | 6.5 | Lavatori | 6.0 | Scott, B | 7.5 | Gugliaro | 5.0 |
| 7 | Kolb | 6.5 | Maneri | 5.5 | Almer | 7.0 | Hall | 4.5 |
| 8 | Troy, M | 6.5 | Mpazicos | 5.0 | Jancin | 4.5 | Kelly | 4.5 |
| 9 | Wilczak | 6.0 | Faanes | 4.5 | Franks | 4.0 | Lawlor | 4.0 |
| 10 | Fischer | 5.5 | Layne | 4.5 | Scala | 4.0 | Rigby | 4.0 |
| 11 | Scott, R | 5.0 | Zarrow | 4.5 | Calabro | 3.5 | Williams | 4.0 |
| 12 | Carboni | 4.5 | Tortorella | 3.5 | Beckett | 3.0 | Murphy | 2.5 |
| 13 | Campbell | 4.0 | Sganga | 3.0 | Hagadorn | 3.0 | Anderson | 2.0 |
| 14 | Brenia | 3.0 | Stark | 2.5 | Besse | 2.5 | Gillaugh | 0.5 |
| 15 | Tartaglia | 2.5 | Starr | 1.5 | Vanson | 1.0 | Polonius | 0.0 |
| 16 | Saunders | 2.0 | Lesh | 1.5 | Pagano | 1.0 | Siebert | 0.0 |
| 17 | Lang | 1.5 | Octavio | 0.0 | Light | 0.0 | McCormick | 0.0 |
| 18 | Daughters | 0.5 | Hornung | 0.0 | Lowell | 0.0 | Mortensen | 0.0 |
Note - Alternates points include the 1st 5 weeks
| Eaton | 21.5 |
| Pondelik | 17.0 |
| Curtis | 13.0 |
| Robinson | 12.5 |
| Drago | 8.0 |
| Joyce | 3.0 |
| McKay | 2.5 |
| Gallagher | 2.5 |
| Levine | 2.0 |
| Davis | 2.0 |
| Bockus | 1.0 |
| Dow | 0.0 |
| Kowalchuk | 0.0 |
| McCarthy | 0.0 |
| Lutzius | 0.0 |
| Alexander | 0.0 |
| O'Brien | 0.0 |
| Haitsch | 0.0 |
| McDonald, RA | 0.0 |