Ridgefield Senior Men's Golf - Last Updated Oct 28, 2009 by Jim Kehoe jkehoe@snet.net
2009 Points Earned
| 1st 6 Weeks | 2nd 6 Weeks | 3rd 6 Weeks | Year | |||||
1 |
Kehoe, Joe | 13.5 |
Fischer | 15.5 |
Kehoe, Joe | 14.0 |
Fischer | 37.5 |
2 |
Wilczak | 12.5 |
Saunders | 15.0 |
Layne | 11.0 |
Kehoe, Joe | 34.0 |
3 |
Kolb | 11.5 |
Calabro | 14.0 |
Rudy | 10.5 |
Calabro | 30.5 |
4 |
Fischer | 11.5 |
Scott, R | 11.0 |
Fischer | 10.5 |
Kolb | 27.5 |
5 |
Daughters | 10.0 |
Kehoe, Jim | 11.0 |
Calabro | 10.0 |
Saunders | 25.0 |
6 |
Trado | 9.5 |
Kolb | 8.0 |
Kolb | 8.0 |
Rudy | 23.5 |
7 |
Pontelandolfo | 8.0 |
Sganga | 7.5 |
Campbell | 8.0 |
Wilczak | 22.5 |
8 |
Troy, M | 7.5 |
Rudy | 7.0 |
Troy, M | 7.0 |
Daughters | 22.0 |
9 |
Saunders | 7.0 |
Hornung | 7.0 |
Kehoe, Jim | 7.0 |
Kehoe, Jim | 21.5 |
10 |
Layne | 7.0 |
Pontelandolfo | 6.5 |
Carboni | 6.0 |
Layne | 21.0 |
| B Flight | ||||||||
1 |
Mpazicos | 13.5 |
Lavatori | 14.5 |
Tortorella | 13.5 |
Mpazicos | 31.0 |
2 |
Fritz | 11.0 |
Octavio | 12.5 |
Starr | 12.5 |
Almer | 30.0 |
3 |
Almer | 9.5 |
Almer | 10.0 |
Almer | 10.5 |
Lavatori | 29.0 |
4 |
Besse | 9.5 |
Mpazicos | 9.5 |
Morlock | 9.5 |
Octavio | 26.5 |
5 |
Starr | 9.0 |
Webb | 8.5 |
Octavio | 9.0 |
Starr | 26.5 |
6 |
Maneri | 8.0 |
Stark | 8.0 |
Gale | 9.0 |
Tortorella | 24.0 |
7 |
Morlock | 8.0 |
Fritz | 7.0 |
Webb | 9.0 |
Fritz | 23.0 |
8 |
Gale | 7.0 |
Faanes | 6.0 |
Lavatori | 8.5 |
Morlock | 22.0 |
9 |
Faanes | 6.5 |
Maneri | 6.0 |
Mpazicos | 8.0 |
Gale | 20.0 |
10 |
Lavatori | 6.0 |
Starr | 5.0 |
Besse | 5.5 |
Webb | 19.0 |
| C Flight | ||||||||
1 |
Scala | 13.0 |
Scott, B | 14.5 |
Pagano | 12.5 |
Scott, B | 32.5 |
2 |
Mullen | 11.0 |
Franks | 12.0 |
Ciccatelli | 11.5 |
Scala | 29.0 |
3 |
Beckett | 10.5 |
Beckett | 11.0 |
Lowell | 11.5 |
Beckett | 27.5 |
4 |
Scott, B | 9.0 |
Vanson | 10.5 |
McDonald, RL | 10.0 |
Mullen | 26.0 |
5 |
Franks | 9.0 |
Polonius | 9.5 |
Scala | 10.0 |
Franks | 25.0 |
6 |
Vanson | 8.5 |
Zarrow | 9.0 |
Scott, B | 9.0 |
Polonius | 24.5 |
7 |
McDonald, RL | 8.0 |
Mullen | 8.0 |
Storoni | 8.0 |
McDonald, RL | 23.0 |
8 |
Monti | 8.0 |
Scala | 6.0 |
Polonius | 7.5 |
Vanson | 22.5 |
9 |
Polonius | 7.5 |
Monti | 6.0 |
Mullen | 7.0 |
Ciccatelli | 22.0 |
10 |
Lowell | 6.0 |
Ciccatelli | 5.5 |
Beckett | 6.0 |
Lowell | 20.0 |
| D Flight | ||||||||
1 |
Gugliaro | 11.5 |
Whitman | 14.5 |
McCormick | 13.5 |
McCormick | 38.5 |
2 |
McCormick | 11.5 |
McCormick | 13.5 |
Laber | 12.5 |
Gugliaro | 34.5 |
3 |
Hall | 9.0 |
Williams | 12.5 |
Gugliaro | 12.0 |
Laber | 30.5 |
4 |
Gillaugh | 9.0 |
Gugliaro | 11.0 |
Burton | 9.0 |
Williams | 27.0 |
5 |
Williams | 8.5 |
Stein | 11.0 |
Anderson | 9.0 |
Stein | 25.5 |
6 |
Murphy | 8.5 |
Laber | 11.0 |
Murphy | 8.5 |
Whitman | 235 |
7 |
Rigby | 7.5 |
Rigby | 10.5 |
Mortensen | 8.5 |
Hall | 23.5 |
8 |
Burton | 7.0 |
Mortensen | 10.5 |
Hall | 8.0 |
Burton | 23.0 |
9 |
Stein | 7.0 |
Davidson | 8.0 |
Stein | 7.5 |
Rigby | 22.0 |
10 |
Laber | 7.0 |
Burton | 7.0 |
Evans | 7.5 |
Mortensen | 21.5 |
| Alternates | ||||||||
| Robinson | 21.0 |
|||||||
| Gallagher | 9.5 |
|||||||
| Wilson | 9.0 |
2008 Schedule
| 24-Apr | Kickoff |
| 1-May | Week 1 of 5 |
| 8-May | Week 2 of 5 |
| 15-May | Week 3 of 5 |
| 22-May | Week 4 of 5 |
| 29-May | Special Event |
| 5-Jun | Week 5 of 5 |
| 12-Jun | Week 1 of 7 |
| 18-Jun | Richter Mixer |
| 19-Jun | Week 2 of 7 |
| 26-Jun | Week 3 of 7 |
| 3-Jul | Week 4 of 7 |
| 10-Jul | Special Event |
| 17-Jul | Week 5 of 7 |
| 23-Jul | Tashua Mixer |
| 24-Jul | Week 6 of 7 |
| 31-Jul | Week 7 of 7 |
| 7-Aug | Special Event |
| 14-Aug | Week 1 of 7 |
| 21-Aug | Week 2 of 7 |
| 28-Aug | Week 3 of 7 |
| 4-Sep | RGC Mixer |
| 11-Sep | Week 4 of 7 |
| 18-Sep | Week 5 of 7 |
| 25-Sep | Week 6 of 7 |
| 2-Oct | Week 7 of 7 |
| 9-Oct | Rain Date or Special Event |
| 16-Oct | Rain Date or Special Event |
| 23-Oct | Luncheon |
Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
||
Red |
348 |
291 |
132 |
223 |
112 |
413 |
338 |
323 |
297 |
2477 |
||
White |
391 |
367 |
150 |
320 |
139 |
518 |
345 |
381 |
371 |
2982 |
||
GOLD |
391 |
291 |
150 |
223 |
139 |
413 |
345 |
323 |
297 |
2572 |
||
Par |
4 |
4 |
3 |
4 |
3 |
5 |
4 |
4 |
4 |
35 |
||
Handicap |
12 |
8 |
16 |
14 |
18 |
2 |
10 |
4 |
6 |
|||
Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
IN |
TOT |
RATING |
Red |
485 |
260 |
116 |
328 |
369 |
360 |
282 |
113 |
334 |
2647 |
5124 |
70.9/123 |
White |
533 |
311 |
147 |
351 |
469 |
402 |
311 |
127 |
386 |
3037 |
6019 |
69.7/127 |
GOLD |
485 |
260 |
147 |
351 |
369 |
402 |
311 |
127 |
334 |
2786 |
5358 |
66.6/120 |
Par |
5 |
4 |
3 |
4 |
5 |
4 |
4 |
3 |
4 |
36 |
71 |
|
Handicap |
3 |
11 |
15 |
9 |
7 |
1 |
13 |
17 |
5 |