Ridgefield Senior Men's Golf - Last Updated June 30th,, 2008 byJim Kehoe jkehoe@snet.net
Points for the Year 2008
A Flight |
1st 5 Weeks |
B Flight |
1st 5 Weeks |
C Flight |
1st 5 Weeks |
D Flight |
1st 5 Weeks |
|||
| MacDonald | 11.0 |
Calabro | 12.0 | Whitman | 12.0 |
Jancin | 10.0 |
|||
| Pontelandolfo | 10.5 |
Storoni | 12.0 | Franks | 12.0 |
Scala | 8.5 |
|||
| Kehoe, Jim | 8.5 |
Mullen | 11.0 | Kelly | 8.0 |
Monti | 8.5 |
|||
| McDonald, RA | 7.5 |
Ciccatelli | 8.5 | Scott, B | 8.0 |
Laber | 8.5 |
|||
| Kehoe, Joe | 7.5 |
Octavio | 7.0 | Lutzius | 7.5 |
Rigby | 8.0 |
|||
| Kolb | 6.5 |
Sganga | 7.0 | Beckett | 6.5 |
Williams | 7.5 |
|||
| Wilczak | 6.0 |
Faanes | 6.0 | Burton | 6.5 |
Murphy | 7.5 |
|||
| Maneri | 6.0 |
Evans | 5.5 | McDonald, RL | 4.5 |
Gillaugh | 6.0 |
|||
| Scott, R | 5.5 |
Lowell | 5.5 | McCormick | 4.5 |
Lombardi | 5.5 |
|||
| Campbell | 5.5 |
Flannery | 4.5 | Gugliaro | 4.5 |
Langenstein | 4.5 |
|||
| Carboni | 5.0 |
Besse | 4.5 | Zarrow | 3.5 |
Anderson | 4.5 |
|||
| Fischer | 5.0 |
Lesh | 4.5 | Vanson | 3.5 |
Mortensen | 4.5 |
|||
| Morlock | 5.0 |
Mpazicos | 3.5 | Polonius | 3.0 |
Lawlor | 3.5 |
|||
| Rudy | 4.0 |
Baldaserini | 3.5 | Stein | 2.5 |
Hall | 3.0 |
|||
| Daughters | 1.0 |
Webb | 3.0 | Siebert | 0.0 |
Davidson | 3.0 |
|||
| Trado | 0 |
Lavatori | 1.5 | Pagano | 0.0 |
Sell | 2.5 |
|||
| Alternates | 1st 5 Weeks |
|||||||||
| Stark | 10.5 |
|||||||||
| Saunders | 8.5 |
|||||||||
| Fritz | 8.0 |
|||||||||
| Kowalchuk | 7.0 |
|||||||||
| Haitsch | 6.5 |
|||||||||
| Almer | 6.0 |
|||||||||
| Layne | 5.5 |
|||||||||
| Robinson | 5.5 |
|||||||||
| Tortorella | 5.0 |
|||||||||
| Starr | 4.5 |
|||||||||
| O'Brien | 3.5 |
|||||||||
| Troy, M | 3.0 |
|||||||||
| Covino | 2.5 |
|||||||||
| Bluestein | 1.0 |
|||||||||
| Whalen | 0.0 |
2008 Schedule
| 24-Apr | Kickoff |
| 1-May | Week 1 of 5 |
| 8-May | Week 2 of 5 |
| 15-May | Week 3 of 5 |
| 22-May | Week 4 of 5 |
| 29-May | Special Event |
| 5-Jun | Week 5 of 5 |
| 12-Jun | Week 1 of 7 |
| 18-Jun | Richter Mixer |
| 19-Jun | Week 2 of 7 |
| 26-Jun | Week 3 of 7 |
| 3-Jul | Week 4 of 7 |
| 10-Jul | Special Event |
| 17-Jul | Week 5 of 7 |
| 23-Jul | Tashua Mixer |
| 24-Jul | Week 6 of 7 |
| 31-Jul | Week 7 of 7 |
| 7-Aug | Special Event |
| 14-Aug | Week 1 of 7 |
| 21-Aug | Week 2 of 7 |
| 28-Aug | Week 3 of 7 |
| 4-Sep | RGC Mixer |
| 11-Sep | Week 4 of 7 |
| 18-Sep | Week 5 of 7 |
| 25-Sep | Week 6 of 7 |
| 2-Oct | Week 7 of 7 |
| 9-Oct | Rain Date or Special Event |
| 16-Oct | Rain Date or Special Event |
| 23-Oct | Luncheon |
Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
||
Red |
348 |
291 |
132 |
223 |
112 |
413 |
338 |
323 |
297 |
2477 |
||
White |
391 |
367 |
150 |
320 |
139 |
518 |
345 |
381 |
371 |
2982 |
||
GOLD |
391 |
291 |
150 |
223 |
139 |
413 |
345 |
323 |
297 |
2572 |
||
Par |
4 |
4 |
3 |
4 |
3 |
5 |
4 |
4 |
4 |
35 |
||
Handicap |
12 |
8 |
16 |
14 |
18 |
2 |
10 |
4 |
6 |
|||
Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
IN |
TOT |
RATING |
Red |
485 |
260 |
116 |
328 |
369 |
360 |
282 |
113 |
334 |
2647 |
5124 |
70.9/123 |
White |
533 |
311 |
147 |
351 |
469 |
402 |
311 |
127 |
386 |
3037 |
6019 |
69.7/127 |
GOLD |
485 |
260 |
147 |
351 |
369 |
402 |
311 |
127 |
334 |
2786 |
5358 |
66.6/120 |
Par |
5 |
4 |
3 |
4 |
5 |
4 |
4 |
3 |
4 |
36 |
71 |
|
Handicap |
3 |
11 |
15 |
9 |
7 |
1 |
13 |
17 |
5 |